![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Name | Renaissance Apartments at Condado | New! Just Remodeled in Galllery Plaza | Centro 11 – Luxury Apts | 385 Eduardo Conde | 433 Lark | 705 Bobolink | 8816 LEGACY CT | 328 Medina CT | Beach Village Resort | Berwind Beach Resort |
Price | $ 900 /month | $ 3 300 /month | $ 575 /month | $490/month | $235,000 | $ 215 000 | $250,000 | $175,000 | $125,000 | |
Type | Apartment | Condo | Apartment | Apartment | Single Family House | Single Family House | Single Family House | Single Family House | Condo | Condo |
Status | For Rent, PR Rent, Resi. | For Rent, PR Rent, Resi. | For Rent, PR Rent, Resi. | For Rent, PR Rent, Resi. | FL, FL Sale, For Sale | FL, FL Sale, For Sale | FL, FL Sale, For Sale | FL, FL Sale, For Sale | For Sale, PR Sale | For Sale, PR Sale |
Address | Rennaisance Apartments | Gallery Plaza - 2 Bedrooms | Comfortable Modern Living | 385 Eduardo Conde - 1 Bed | 433 Lark | 705 Bobolink | Palmas del Mar | Loiza Beachfront | ||
Neighborhood | ||||||||||
City | Condado | Condado | Fajardo | San Juan | Kissimmee | Poinciana | Kissimmee | Kissimmee | Humacao | Loiza |
State | FL | FL | FL | |||||||
Country | PR | PR | PR | PR | USA | USA | USA | USA | PR | PR |
Area size | 1,824 sqft | 1, 572 Sq. Ft. | 1,048 Sq Ft | 1,919 sq | ||||||
Land size | 7, 823 Sq. Ft. | |||||||||
Bedrooms | 1 | 2 | 1 | 1 | 4 | 3 | 2 | 4 | 1 | 2 |
Bathrooms | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 2 |
Garages | 1 (1 auto) | 1 (2 auto) | 1 (1 auto) | 0 | 0 | 1 (2 auto) | 0 | 0 | 0 (1 auto) | 0 (2 auto) |
Year built | 2020 | 2018 | 2019 | 2020 | 2019 | 2019 | ||||
Property ID | Delbrey | 385 Eduardo Conde - 1 Bed | Beach Village Resort | Berwind Beach Resort | ||||||
Acoustic Tiles | ||||||||||
Air Conditioning | ||||||||||
Balcony | ||||||||||
Barbeque | ||||||||||
Bathrooms | ||||||||||
Cable TV | ||||||||||
Central Air Conditioning Unit | ||||||||||
Controlled Access | ||||||||||
Convection Oven | ||||||||||
Curb Parking | ||||||||||
Dishwasher | ||||||||||
Dryer | ||||||||||
Electric Water Heater | ||||||||||
Fireplace | ||||||||||
Fridge | ||||||||||
Fully Furnished | ||||||||||
Garage | ||||||||||
Gypsum board divisions | ||||||||||
High Ceilings | ||||||||||
Kitchen | ||||||||||
Laundry | ||||||||||
Lighting | ||||||||||
Maintenance Services | ||||||||||
Microwave | ||||||||||
Private Parking | ||||||||||
Public Parking | ||||||||||
Screens in Windows | ||||||||||
Security Cameras | ||||||||||
Smoke Detector | ||||||||||
Solar Water Heater | ||||||||||
Stove | ||||||||||
T.V. | ||||||||||
Tile Floors | ||||||||||
Utilities | ||||||||||
Walking Closet | ||||||||||
Walking Closets | ||||||||||
Water Heater | ||||||||||
Water Tank | ||||||||||
Wi-Fi |